JVC DLA-NZ700 vs Sony BRAVIA Projector 7
Every published specification for both, with the brightness standard shown beside each figure and the screen geometry worked out from each maker’s own throw ratio. Rows where the two differ are tinted.

JVC
JVC DLA-NZ700
The NZ500 with double the native contrast and a motorized lens.
Best for: A serious dark-room theater with a scope screen

Sony
Sony BRAVIA Projector 7
Sony's renamed successor to the XW5000ES, and the fix for its two biggest limitations: 4K/120 now works, and input lag drops to 12 ms.
Best for: A theater that doubles as the best console room in the house
| Specification | JVC DLA-NZ700 | Sony BRAVIA Projector 7 |
|---|---|---|
| Approx. price | ~$8,999 | ~$9,999 |
| Type | Home theater | Home theater |
| Brightness | 2,300 lumensANSI | 2,200 lumensANSI |
| Imaging tech | D-ILA | SXRD |
| Native resolution | Native 4K | Native 4K |
| Light source | Laser-phosphor | Laser-phosphor |
| Light source life | 20,000 h | 20,000 h |
| Throw ratio | 1.26–2.01:1 | 1.38–2.21:1 |
| Screen at 10 ft | 68–109 in | 62–100 in |
| 100-inch screen at | 9 ft 2 in–14 ft 7 in | 10 ft–16 ft 1 in |
| Zoom | 1.6x | 1.6x |
| Vertical lens shift | ±70% | ±71% |
| Horizontal lens shift | ±28% | ±25% |
| Native contrast | 80,000:1 | — |
| Max signal | 4K60 | 4K120 |
| Input lag | — | 12 ms |
| HDR formats | HDR10, HDR10+, HLG | HDR10, HLG |
| 3D | Yes | No |
| Built-in streaming | None | None |
| Speakers | None | None |
| HDMI | 2 × 2.1 | 2 × 2.1 |
| Fan noise | — | 24 dB |
| Weight | 32.6 lb | 28 lb |
| Battery | None | None |
| Released | 2025 | 2025 |
JVC DLA-NZ700: what it gives up
- 60 Hz ceiling on this model, which is a strange omission at $8,999
- 32.6 lb and physically large
- No audio and no streaming
- 2,300 ANSI lumens is a dark-room figure; a bright room will defeat it
- No HDMI eARC, so audio cannot be routed back out of the projector to a receiver
Sony BRAVIA Projector 7: what it gives up
- $9,999 for 2,200 ANSI lumens — the JVC NZ800 is brighter and has published native contrast
- Sony still publishes no native contrast figure
- No 3D, no audio, no streaming
- Manual zoom and focus at this price
Full specifications: JVC DLA-NZ700 · Sony BRAVIA Projector 7