Valerion VisionMaster Pro 2 vs Valerion VisionMaster Max
Every published specification for both, with the brightness standard shown beside each figure and the screen geometry worked out from each maker’s own throw ratio. Rows where the two differ are tinted.

Valerion
Valerion VisionMaster Pro 2
An RGB tri-laser projector that behaves like a home-theater model: motorized lens shift, a 1.67x optical zoom, Dolby Vision, and 15 ms input lag at 4K/60.
Best for: Tri-laser color with home-theater installation flexibility

Valerion
Valerion VisionMaster Max
The brightest ISO-rated projector in this catalog at 3,500 ISO lumens, with ±55% motorized vertical lens shift, a 1.67x zoom and a published 5,000:1 native contrast figure — the only tri-laser projector here that publishes native contrast at all..
Best for: The brightest ISO-rated picture with a lens that can be aimed properly
| Specification | Valerion VisionMaster Pro 2 | Valerion VisionMaster Max |
|---|---|---|
| Approx. price | ~$2,999 | ~$3,399 |
| Type | Lifestyle | Lifestyle |
| Brightness | 3,000 lumensISO 21118 | 3,500 lumensISO 21118 |
| Imaging tech | DLP | DLP |
| Native resolution | 4K pixel-shift | 4K pixel-shift |
| Light source | Tri-laser | Tri-laser |
| Light source life | 25,000 h | 25,000 h |
| Throw ratio | 0.9–1.5:1 | 0.9–1.5:1 |
| Screen at 10 ft | 92–153 in | 92–153 in |
| 100-inch screen at | 6 ft 6 in–10 ft 11 in | 6 ft 6 in–10 ft 11 in |
| Zoom | 1.67x | 1.67x |
| Vertical lens shift | motorized | ±55% motorized |
| Horizontal lens shift | motorized | None |
| Native contrast | — | 5,000:1 |
| Dynamic contrast | 15,000:1 | 50,000:1 |
| Max signal | 1080p240 | 1080p240 |
| Input lag | 8 ms | 8 ms |
| HDR formats | Dolby Vision, HDR10+, HLG | Dolby Vision, HDR10+, HLG |
| 3D | Yes | Yes |
| Built-in streaming | Google TV | Google TV |
| Speakers | 24 W | 24 W |
| HDMI | 2 × 2.1 | 3 × 2.1 |
| Fan noise | 28 dB | 28 dB |
| Weight | 15.4 lb | 16.5 lb |
| Battery | None | None |
| Released | 2024 | 2025 |
Valerion VisionMaster Pro 2: what it gives up
- 15,000:1 is a dynamic contrast figure; Valerion publishes no native number
- Valerion is a new brand with almost no service history
- 15.4 lb, heavier than most lifestyle projectors
- Two HDMI ports
Valerion VisionMaster Max: what it gives up
- $3,399 is home-theater money for a projector with 24 W of built-in audio
- Valerion has almost no service history in the US
- 16.5 lb is the heaviest lifestyle projector here
- No horizontal lens shift
Full specifications: Valerion VisionMaster Pro 2 · Valerion VisionMaster Max