ViewSonic X2-4K vs ViewSonic LX700-4K
Every published specification for both, with the brightness standard shown beside each figure and the screen geometry worked out from each maker’s own throw ratio. Rows where the two differ are tinted.

ViewSonic
ViewSonic X2-4K
A short-throw 4K LED gaming projector that accepts 1440p at 120 Hz — a signal mode most projectors ignore and most PCs and current consoles can output.
Best for: PC gaming at a desk or in a room without depth

ViewSonic
ViewSonic LX700-4K
3,500 ANSI lumens from a 20,000-hour laser in a 7.3 lb body, with a 1.36x zoom and a short 1.06 minimum throw.
Best for: Bright-room viewing from a shelf, without a mount
| Specification | ViewSonic X2-4K | ViewSonic LX700-4K |
|---|---|---|
| Approx. price | ~$1,599 | ~$1,300 |
| Type | Gaming | Home theater |
| Brightness | 2,150 lumensANSI | 3,500 lumensANSI |
| Imaging tech | DLP | DLP |
| Native resolution | 4K pixel-shift | 4K pixel-shift |
| Light source | LED | Laser-phosphor |
| Light source life | 30,000 h | 20,000 h |
| Throw ratio | 0.69–0.82:1 | 1.06–1.45:1 |
| Screen at 10 ft | 168–200 in | 95–130 in |
| 100-inch screen at | 5 ft–5 ft 11 in | 7 ft 8 in–10 ft 6 in |
| Zoom | 1.2x | 1.36x |
| Vertical lens shift | None | -15% |
| Horizontal lens shift | None | None |
| Dynamic contrast | 3,000,000:1 | 3,000,000:1 |
| Max signal | 1440p120 | 1440p120 |
| Input lag | 5 ms | 17 ms |
| HDR formats | HDR10, HLG | HDR10, HLG |
| 3D | Yes | Yes |
| Built-in streaming | None | None |
| Speakers | 12 W | 15 W |
| HDMI | 2 × 2.0 | 2 × 2.0 |
| Fan noise | 33 dB | 31 dB |
| Weight | 7.9 lb | 7.3 lb |
| Battery | None | None |
| Released | 2023 | 2024 |
ViewSonic X2-4K: what it gives up
- 2,150 ANSI lumens is the dimmest gaming projector here and needs the lights down
- One of the two HDMI ports is only 1.4, which limits what can be connected
- No lens shift and no smart platform
- 33 dB is on the loud side for a projector that may sit on a desk
ViewSonic LX700-4K: what it gives up
- Lens shift is downward only (-15%), so it wants to sit above the screen line
- HDMI 2.0 caps 4K at 60 Hz
- No smart platform at all
- A single 15 W mono speaker
- Its throw ratio sits between the usual short-throw and standard-throw bands, so an existing mount frequently has to move
Full specifications: ViewSonic X2-4K · ViewSonic LX700-4K