Formovie Theater Premium vs Formovie Cinema Edge
Every published specification for both, with the brightness standard shown beside each figure and the screen geometry worked out from each maker’s own throw ratio. Rows where the two differ are tinted.

Formovie
Formovie Theater Premium
A tri-laser UST tuned for a dark room rather than a bright one: 2,200 ISO lumens, Dolby Vision, and a Bowers & Wilkins audio system.
Best for: A film-first laser TV in a room that can be dimmed

Formovie
Formovie Cinema Edge
The cheapest tri-laser ultra-short-throw in this catalog, and at 15.4 lb the lightest.
Best for: A first laser TV on the smallest budget that still buys tri-laser color
| Specification | Formovie Theater Premium | Formovie Cinema Edge |
|---|---|---|
| Approx. price | ~$2,399 | ~$1,799 |
| Type | UST laser TV | UST laser TV |
| Brightness | 2,200 lumensISO 21118 | 1,900 lumensISO 21118 |
| Imaging tech | DLP | DLP |
| Native resolution | 4K pixel-shift | 4K pixel-shift |
| Light source | Tri-laser | Tri-laser |
| Light source life | 25,000 h | 25,000 h |
| Throw ratio | 0.21:1 | 0.23:1 |
| Screen at 10 ft | 656 in | 599 in |
| 100-inch screen at | 18 in | 20 in |
| Zoom | Fixed lens | Fixed lens |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Native contrast | 3,000:1 | 3,000:1 |
| Max signal | 4K60 | 4K60 |
| HDR formats | Dolby Vision, HDR10+, HLG | HDR10, HLG |
| 3D | Yes | No |
| Built-in streaming | Google TV | Google TV |
| Speakers | 30 W | 30 W |
| HDMI | 3 × 2.1 | 3 × 2.1 |
| Fan noise | 28 dB | 32 dB |
| Weight | 21.6 lb | 15.4 lb |
| Battery | None | None |
| Released | 2024 | 2024 |
Formovie Theater Premium: what it gives up
- 2,200 ISO lumens is the dimmest tri-laser UST here — a bright room will defeat it
- 3,000:1 native contrast, so an ALR screen is still required
- 60 Hz, with no published input lag
- Formovie's US service network is thinner than Hisense's or Samsung's
Formovie Cinema Edge: what it gives up
- 1,900 ISO lumens is the dimmest UST here and needs a controlled room
- No Dolby Vision or HDR10+, only static HDR10
- 3,000:1 native contrast and no 3D
- 32 dB fan noise
Full specifications: Formovie Theater Premium · Formovie Cinema Edge