Samsung The Premiere 7 vs NexiGo Aurora Pro
Every published specification for both, with the brightness standard shown beside each figure and the screen geometry worked out from each maker’s own throw ratio. Rows where the two differ are tinted.

Samsung
Samsung The Premiere 7
The single-laser Premiere: half the price of the 9, 2,500 ISO lumens, the same Tizen platform and a 60 W 2.2-channel Atmos system.
Best for: A Samsung-ecosystem laser TV at half the flagship price

NexiGo
NexiGo Aurora Pro
A tri-laser UST with an unusually serious audio system — two 15 W woofers and two 15 W tweeters — and Dolby Vision.
Best for: A tri-laser picture with real built-in sound, where a streaming stick is acceptable
| Specification | Samsung The Premiere 7 | NexiGo Aurora Pro |
|---|---|---|
| Approx. price | ~$2,999 | ~$2,999 |
| Type | UST laser TV | UST laser TV |
| Brightness | 2,500 lumensISO 21118 | 2,400 lumensANSI |
| Imaging tech | DLP | DLP |
| Native resolution | 4K pixel-shift | 4K pixel-shift |
| Light source | Laser-phosphor | Tri-laser |
| Light source life | 20,000 h | 25,000 h |
| Throw ratio | 0.25:1 | 0.23:1 |
| Screen at 10 ft | 551 in | 599 in |
| 100-inch screen at | 22 in | 20 in |
| Zoom | Fixed lens | Fixed lens |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Native contrast | — | 3,000:1 |
| Dynamic contrast | — | 6,000:1 |
| Max signal | 4K60 | 4K60 |
| HDR formats | HDR10+, HLG | Dolby Vision, HDR10, HLG |
| 3D | No | Yes |
| Built-in streaming | Tizen | Aptoide |
| Speakers | 60 W | 60 W |
| HDMI | 3 × 2.1 | 3 × 2.1 |
| Fan noise | 32 dB | — |
| Weight | 24.3 lb | 22 lb |
| Battery | None | None |
| Released | 2024 | 2023 |
Samsung The Premiere 7: what it gives up
- Single-laser phosphor, so the color volume is well below the tri-laser Premiere 9
- 0.25 throw ratio needs more wall clearance than a 0.19-class UST
- No Dolby Vision, and Samsung publishes neither a contrast figure nor an input-lag figure for it
NexiGo Aurora Pro: what it gives up
- Aptoide instead of a licensed smart platform — Netflix and several other apps will not run natively
- 3,000:1 native contrast and no published fan-noise or input-lag figures
- 60 Hz only
- NexiGo's US service network is limited
Full specifications: Samsung The Premiere 7 · NexiGo Aurora Pro