XGIMI Horizon S Pro vs Anker Nebula Cosmos 4K SE
Every published specification for both, with the brightness standard shown beside each figure and the screen geometry worked out from each maker’s own throw ratio. Rows where the two differ are tinted.

XGIMI
XGIMI Horizon S Pro
The Horizon S Max with the light engine turned down and the price cut by a third.
Best for: A dimmable room that wants the Horizon S design without the flagship price

Anker Nebula
Anker Nebula Cosmos 4K SE
The cheapest 4K Dolby Vision projector with licensed Google TV in this catalog.
Best for: A 4K Dolby Vision picture on a sub-$1,000 budget
| Specification | XGIMI Horizon S Pro | Anker Nebula Cosmos 4K SE |
|---|---|---|
| Approx. price | ~$949 | ~$950 |
| Type | Lifestyle | Lifestyle |
| Brightness | 1,800 lumensISO 21118 | 1,800 lumensANSI |
| Imaging tech | DLP | DLP |
| Native resolution | 4K pixel-shift | 4K pixel-shift |
| Light source | Hybrid | Hybrid |
| Light source life | 20,000 h | 20,000 h |
| Throw ratio | 1.2:1 | 1.2:1 |
| Screen at 10 ft | 115 in | 115 in |
| 100-inch screen at | 8 ft 9 in | 8 ft 9 in |
| Zoom | Fixed lens | Fixed lens |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Max signal | 4K60 | 4K60 |
| HDR formats | Dolby Vision, HDR10, HLG | Dolby Vision, HDR10, HLG |
| 3D | Yes | No |
| Built-in streaming | Android TV | Google TV |
| Speakers | 24 W | 30 W |
| HDMI | 2 × 2.1 | 2 × 2.1 |
| Fan noise | 28 dB | — |
| Weight | 10.5 lb | 9.9 lb |
| Battery | None | None |
| Released | 2024 | 2024 |
XGIMI Horizon S Pro: what it gives up
- 1,800 lumens is a dim-room figure; the Horizon S Max is nearly twice as bright
- Fixed 1.20 throw ratio with digital zoom only
- 60 Hz, no published input lag or contrast
- 10.5 lb for a projector with no optical zoom
Anker Nebula Cosmos 4K SE: what it gives up
- Fixed 1.20 throw ratio with digital zoom only
- No 3D, and no published contrast, noise or input-lag figures
- 60 Hz ceiling
- Hybrid LED-laser rather than tri-laser, so the gamut is narrower than pricier boxes
Full specifications: XGIMI Horizon S Pro · Anker Nebula Cosmos 4K SE